





Key Features
Electrical Parameters (STC*)
| Max Power | 625W | 630W | 635W | 640W |
| Max Power Voltage (Vmp) | 46.68V | 46.86V | 47.04V | 47.22V |
| Max Power Current(Imp) | 13.39A | 13.45A | 13.51A | 13.57A |
| Open Circuit Current (Voc) | 56.78V | 57.00V | 57.22V | 57.44V |
| Short Circuit Current (Isc) | 13.99A | 14.05A | 14.11A | 14.17A |
| Module Efficiency | 22.4% | 22.5% | 22.7% | 22.9% |
| Powert Tolerance | 0~+3% | |||
STC(Standard Test Condition): AM1.5, Irradiance 1000W/m2,ModuleTemperature 25℃
Mechanical Parameters
| Cell Type |
N Type/MBB/Monocrystalline/Half-Cell |
| Number of Cells |
156(6×13×2) |
| Dimensions | 2465×1134×30mm |
| Weight | 34.6±1kg |
| Front Glass | Semi-tempered embossed coated glass |
| Back Glass | Semi-tempered embossed/high-reflection |
| Frame | Anodized Alumium |
| Juntion Box | Protection Degree IP68 |
| Cable | 4.0mm2 /+350mm,-250mm;or customized length |
Application Parameters
| Operational Temperature(℃) | -40℃~+85'℃ |
| Maximum System Voltage | 1500V DC |
| Max Series Fuse Rating | 30A |
| Wind/Snow Load | 2400Pa/5400Pa |
| Packaging Configuration | 36PCS/PLT,576PCS/40HQ |
