Feature
Power | 600W |
Input Data | |
Suggested Solar | 2*300 ~ 550W |
Start-Stop voltage | 18V~60V |
MPPT | 25V~55V |
Max Input Current | 13.3A |
DC short current | 20A |
Output(AC) | |
Max output Power | 600W |
AC voltage | @240(211~264VAC) @208(183~228VAC) |
Max Output Current | 2.5A@240VAC 2.88A@208VAC |
Max units per branch | 6 PCS |
Frequency | |
Output Efficiency | |
Peak Inverter Efficiency | 95.60% |
Power Factor | >0.99 |
EU Efficiency | 95.30% |
Static MPPT | 99.90% |
CEC Weighted Efficiency | 95.50% |
Output Current Harmonic Distortion | <3% |
Exterior | |
Ambient temperature | - 40℃ to +80℃ |
Operating temperature | - 40℃ to +65℃ |
Power Consumption | <50mW |
Waterproof Rating | IP67 |
Cooling | Self-cooling |
Feature | |
Compatibility | Compatible with 60~96 cell PV modules |
Communication | Smartphone APP / WIFI/Bluetooth/ |
Monitoring System | Lifetime free |
Electromagnetic compatibility | EN50081.part1 EN50082.part1 |
Grid disturbance | EN61000-3-2 Safety EN62109 |
Grid detection | DIN VDE 1026 UL1741 |
Certificate | VDE4105、IEC62109、EN62109、EN IEC61000 |
Dimensions (W×H×D mm) | 250 * 170 * 28 |
Weight [kg] | 2KGS |
P.K Size | 46*30*8CM |
G.W | 3KGS |
Certifications