
Products













Feature
| Rated Power | 600W |
| Battery Type | LiFePO4 |
| Battery Voltage | 12.8V |
| Battery Capacity | 1200Wh |
| Mains Charging | 16V DC 5A Max |
| Photovoltaic Charging | 14V DC 25A Max |
| Dc Output | DC-12V DC-5A/USB-5V DC-2A |
| Inverter Output | 220V AC土3%50Hz |
| Output Waveform | Pure Sine Wave |
| Inverter Efficiency | >93% |
| Overload Protection | Overload protection 10s automatic shut-off output,5s automatic recovery, |
| and automatic locking for three consecutive times. | |
| Protection Functions | Battery under-voltage,over-voltage protection,overload protection,short |
| circuit protection,and over-temperature protection. | |
| Display Mode | LED digital display:battery voltage,battery level |
| Working Environment | Temperature:0 °C ~40 °C ;Humidity:0%~90% (without condensation) |
| Cooling Mode | Intelligent air cooling |
| Size(mm) | 480*380*140 |
| Weight | 13.8kg |
>> Download Manual<<
Certifications


