Feature
Application
SKU | ZH 3600A |
AC continure output | 3600W |
Peak Power | 7200W |
Rated Capacity | 3072WH |
Battery | LiFePO4 32140 |
AC Input | 120V AC or 230V AC 50/60Hz |
Full Charging time | 1.5~2.5Hours |
Output | Pure Sine Wave |
AC output | 4*230VAC 50Hz(Or customized) |
Output | |
USB-A | QC3.0/18W,5~12V*2 5V/2.4A*4 |
USB-C | PD100W /PD27W |
DC5521 Output | 12V Max.5A |
Cigarette Lighter | 12V Max.10A |
Charging | |
Solar Charge | 11~80V/20A(max);800W Anderson |
Car Charge | 11~30V/10A(max);100W, DC6530 |
Smartphone wireless charging | Max.15W |
Weight | 31.2KGS |
N. Size | 352*481*309mm |
P.K. Size & G.W. | 60*46*40CM/34KGS |
Protections | Over-charging, Short-Circuit, Low-Voltage, Over-Temperature, Over-discharging protections |
LED Lamp | 2W,SOS, Flash Light |
Display | LCD showing: battery capacity, battery fault, total output power, over-temperature, input power. |
Temperature | Operation: -15℃~+35℃/Storage: -20℃~+60℃ |
AC Socket | Optional:AU, UK, US, ZA, EU |
Reference Table for Charging Time | |
SKU | ZH 3600A |
Iphone Charge 12W | 230.4 Times |
LED Lamp 15W | 184.3 Hours |
Breathing Machine 60W | 46 Hours |
32 inch LCD TV 75W | 36.8 Hours |
Laptop 70W | 40 Hours |
UAV 45W | 61.5 Hours |
The above data is for reference only, as batteries are subject to significant changes in environmental temperature during actual use. |
Certifications