













Feature
| SKU | ZH 350A |
| AC continure output | 350W |
| Peak Power | 700W |
| Rated Capacity | 284.7WH |
| Battery | Lithium Ternary 18650 |
| AC Input | 120VAC or 230VAC 50/60Hz |
| Full Charging time | 1.5~2.5Hours |
| Output | Pure Sine Wave |
| AC output | 2*230VAC 50Hz(Or customized) |
| Output | |
| USB-A | QC3.0/18W,5~12V*2 |
| USB-C | PD100W |
| DC5521 Output | 12V/5A(max) |
| Cigarette Lighter | 12V10A(max) |
| Charging | |
| Solar Charge | 11~30V/10A(max); 100W, Anderson |
| Car Charge | 11~30V/10A(max); 100W, DC6530 |
| Smartphone wireless charging | 15W(max) |
| Weight | 3.6KGS |
| N. Size | 215*170*162mm |
| P.K. Size & G.W. | 31*24*31CM/4.0KGS |
| Protections | Over-charging, Short-Circuit, Low-Voltage, Over-Temperature, Over-discharging protections |
| LED Lamp | 2W,SOS, Flash Light |
| Display | LCD showing: battery capacity, battery fault, total output power, over-temperature, input power. |
| Temperature | Operation: -15℃~+35℃/Storage: -20℃~+60℃ |
| AC Socket | Optional:AU, UK, US, ZA, EU |
| Reference Table for Charging Time | |
| SKU | ZH 350A |
| Iphone Charge 12W | 21 Times |
| LED Lamp 15W | 17 Hours |
| Breathing Machine 60W | 4.2 Hours |
| 32 inch LCD TV 75W | 3.4 Hours |
| Laptop 70W | 3.5 Hours |
| UAV 45W | 5 Hours |
| The above data is for reference only, as batteries are subject to significant changes in environmental temperature during actual use. |
Certifications



