Feature
Power | 1600W |
Input Data | |
Suggested Solar | 4*300 ~ 550W |
Start-Stop voltage | 18V~60V |
MPPT | 16V~60V |
Max Input Current | 13A |
DC short current | 20A |
Output(AC) | |
Max output Power | 1600W |
AC voltage | 220/230/240, L/N/PE |
Rated output current | 7A @230VAC |
Max Output Current | 9.8A @230VAC |
Max units per branch | 4 PCS |
Frequency | 50/60Hz(45~65Hz) |
Output Efficiency | |
Peak Inverter Efficiency | 95.60% |
Power Factor | >0.99 |
EU Efficiency | 95.30% |
Static MPPT | 99.90% |
CEC Weighted Efficiency | 95.50% |
Output Current Harmonic Distortion | <3% |
Exterior | |
Ambient temperature | - 40℃ to +80℃ |
Operating temperature | - 40℃ to +65℃ |
Power Consumption | <50mW |
Waterproof Rating | IP67 |
Cooling | Self-cooling |
Feature | |
Compatibility | Compatible with 60~96 cell PV modules |
Communication | Smartphone APP / WIFI/Bluetooth/ |
Monitoring System | Lifetime free |
Electromagnetic compatibility | EN50081.part1 EN50082.part1 |
Grid disturbance | EN61000-3-2 Safety EN62109 |
Grid detection | DIN VDE 1026 UL1741 |
Certificate | VDE4105、IEC62109、EN62109、EN IEC61000 |
Dimensions (W×H×D mm) | 280 * 176 * 33 |
Weight [kg] | 3.75KGS |
P.K. Size | 50*30*10CM |
G.W. | 4.5KGS |
Certifications