Application
AC continure output | 700W |
Peak Power | 1400W |
Rated Capacity | 700WH(22.2V/31.5AH) |
Battery | LiFePO₄ |
AC Input | 120VAC or 230VAC 50/60Hz |
Full Charging time | 7 hours |
Output | Pure Sine Wave |
AC output | 120VAC/60Hz,230VAC/50Hz |
Output | |
USB | 5V2.4A |
QC3.0 | 5V/3AM9V/2A,12V/1.5A |
DC Output | 12V/8A |
Type C | PD100W, 5V/3A;9V/3A;12V/3A, 15V/3A;20V/5A |
Cigarette Lighter | 12V10A(max) |
Charging | |
Solar Charge | 12V~30V/6A(max) 120W, Anderson |
AC Adapt | 26V/4.5A |
Others | |
Protections | Over-charging, Short-Circuit, Low-Voltage, Over-Temperature, Over-discharging protections |
LED Lamp | 2W,SOS, Flash Light |
Display | LCD showing: battery capacity, battery fault, total output power, over-temperature, input power. |
Temperature | Operation: -15℃~+35℃/Storage: -20℃~+60℃ |
AC Socket | Optional:AU, UK, US, ZA, EU |
Certifications